Port Perry Marina
215 Water Street
Port Perry, ON
L9L1C4
Phone: (905) 985-3236
email: [email protected]
Office Hours
(Subject to change due to weather conditions)
Spring | Summer | Fall | Winter | ||||
Apr 1-May 2 | May 3- Jun 27 | Jun 28- Aug 15 | Aug 16- Sept 6 | Sept 7- Oct 3 | Oct 4-Oct 31 | Nov 1 -Mar 31 | |
S | Closed | 8-6 | 8-8 | 8-6 | 8-5 | Closed | Closed |
M | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
T | Closed | Closed | 8-5 | 8-6 | Closed | Closed | Closed |
W | 9-4 | 8-5 | 8-6 | 8-6 | 8-5 | 9-4 | Closed |
T | 9-4 | 8-5 | 8-6 | 8-6 | 8-5 | 9-4 | Closed |
F | 9-4 | 8-5 | 8-6 | 8-6 | 8-5 | 9-4 | Closed |
S | 9-4 | 8-6 | 8-8 | 8-6 | 8-5 | 9-4 | Closed |
Port Perry Marine Services
16995 Island Rd
Port Perry, ON
mailing address:
215 Water Street
Port Perry, ON
L9L 1C4
Phone: (905) 985-3236
email:
[email protected]